
Regional/ Baladas | |
|---|---|
| 01 | No son horas
|
| 02 | Malamente
|
| 03 | Para que seas feliz |
| 04 | Brujería
|
| 05 | Él lo tiene todo |
| 06 | Como yo nadie te ha amado
|
| 07 | Señora
|
| 08 | Ya es muy tarde |
Baladas | |
|---|---|
| 09 | Lo que son las cosas
|
| 10 | Ahora entendí |
| 11 | Cobarde |
| 12 | Te equivocaste |
| 13 | Ya te olvidé
|
| 14 | Angel
|
Regional | |
|---|---|
| 15 | Te dejo
|
| 16 | Llévate |
| 17 | Alma enamorada
|
| 18 | Maldita primavera
|
| 19 | Enamorada y herida
|
| 20 | Si quieres verme llorar
|
| 21 | ¿Qué nos pasó?
|
| 22 | Dime
|
| 23 | De contrabando
|
| 24 | La duda
|
| 25 | Querida socia
|
| 26 | Besos y copas
|
| 27 | Así fue
|
| 28 | Un bendito día |
| 29 | Se va a terminar |
| 30 | No lo beses
|
Mariachi | |
|---|---|
| 31 | Sin llorar |
| 32 | Si no piensas cambiar
|
| 33 | ¿Con qué se pega un corazón? |
| 34 | ¿Y qué tal si funciona? |
| 35 | Me hace tanto bien |
| 36 | Mi eterno amor secreto
|
| 37 | Amigos no por favor
|
Cumbia | |
|---|---|
| 38 | Felicítalo |
| 39 | La bienvenida |
Encore | |
|---|---|
| 40 | Qué agonía |
Note: This was marked as the show with the most sold tickets by a female artist on this venue, her 20th year career anniversary and the end of the tour, the show was professionally recorded for a future release
Advertisement
There are no upcoming shows.