
Set 1 | |
|---|---|
| 01 | Bird on a Wire |
| 02 | Publish My Love |
| 03 | Salesman at the Day of the Parade |
| 04 | Catform |
| 05 | Love's Lost Guarantee |
| 06 | 10:1 |
| 07 | California |
| 08 | Are You on My Side |
Encore | |
|---|---|
| 12 | College |
| 13 | Ghost |
| 14 | Let My Love Open the Door
|
| 15 | Lake Michigan |
Note: "Cheaper Than Therapy" was on the setlist for the encore but not played.
Advertisement
| 09 |
|---|
Medicine Ball |
| 10 | You |
|---|
| 11 | Temporary |
|---|
There are no upcoming shows.