
Set 1: | |
|---|---|
| 01 | Erlee Time |
| 02 | Robyn's Romp |
| 03 | Take My Hand |
| 04 | I'd Rather Be a Loser |
| 05 | Lucinda |
| 06 | Surfer Chuck |
| 07 | That’s All I Need
|
| 08 | Luellie |
| 09 | If I Should Die |
| 10 | 77 Red V8
|
| 11 | Running Kind
|
| 12 | Looky Here |
| 13 | Have a Good Time
|
| 14 | Lonesome Sound |
| 15 | Waiting Too Long |
Set 2: | |
|---|---|
| 16 | FunkE3 |
| 17 | Tattered & Worn |
| 18 | Come Along |
| 19 | Joyful Eye
|
| 20 | Hey, Good Lookin' |
| 21 | Automatic
|
| 22 | Don't Need No Horse
|
| 23 | Losing My Shit |
| 24 | Cajun Honey
|
| 25 | Don't Wake Me |
| 26 | Side Tracked
|
| 27 | Owe You Everything |
| 28 | One Mint Julep
|
Note: With Steve Marriner (bass and vocals) and Adam Warner (drums and vocals), unless noted otherwise.
Advertisement